Cabinet with sliding doors
List price from
3 938 PLN net
List prices are subject to 23% VAT. Distributors and design firms buy on partner terms.
Get partner pricing B2B partnership terms →- Height: 900 mm
- Depth: 600 / 700 mm
Key features
- Made of AISI 304 stainless steel
- Welded construction
- Adjustable feet (-5+40 mm)
- 40 mm rear upstand
- Worktop reinforced with board
- Internal adjustable shelf
- Sliding doors
- Legs set back by 70 mm
Models and list prices
Net prices - partners receive an individual discount on each of them.
| Length (mm) | Depth (mm) | Catalogue model | Net list price |
|---|---|---|---|
| 800 | 600 | AT.N.016.80.L60 | 3 938 PLN |
| 800 | 700 | AT.N.016.80.L70 | 4 251 PLN |
| 900 | 600 | AT.N.016.90.L60 | 4 164 PLN |
| 900 | 700 | AT.N.016.90.L70 | 4 497 PLN |
| 1000 | 600 | AT.N.016.100.L60 | 4 390 PLN |
| 1000 | 700 | AT.N.016.100.L70 | 4 709 PLN |
| 1100 | 600 | AT.N.016.110.L60 | 4 616 PLN |
| 1100 | 700 | AT.N.016.110.L70 | 4 955 PLN |
| 1200 | 600 | AT.N.016.120.L60 | 4 842 PLN |
| 1200 | 700 | AT.N.016.120.L70 | 5 151 PLN |
| 1300 | 600 | AT.N.016.130.L60 | 5 067 PLN |
| 1300 | 700 | AT.N.016.130.L70 | 5 411 PLN |
| 1400 | 600 | AT.N.016.140.L60 | 5 293 PLN |
| 1400 | 700 | AT.N.016.140.L70 | 5 608 PLN |
| 1500 | 600 | AT.N.016.150.L60 | 5 519 PLN |
| 1500 | 700 | AT.N.016.150.L70 | 5 910 PLN |
| 1600 | 600 | AT.N.016.160.L60 | 5 745 PLN |
| 1600 | 700 | AT.N.016.160.L70 | 6 092 PLN |
| 1700 | 600 | AT.N.016.170.L60 | 5 970 PLN |
| 1700 | 700 | AT.N.016.170.L70 | 6 307 PLN |
| 1800 | 600 | AT.N.016.180.L60 | 6 196 PLN |
| 1800 | 700 | AT.N.016.180.L70 | 6 536 PLN |
| 1900 | 600 | AT.N.016.180.L60 | 6 422 PLN |
| 1900 | 700 | AT.N.016.180.L70 | 6 779 PLN |
Similar products
Other models from the same family - the same build and service standards.
Request a quote
Quote the model from the table - we reply quickly, also for non-standard configurations.


