Divided cabinet with sliding doors
List price from
7 206 PLN net
List prices are subject to 23% VAT. Distributors and design firms buy on partner terms.
Get partner pricing B2B partnership terms →- Height: 1800 / 2000 mm
- Depth: 600 / 700 mm
Key features
- Made of AISI 304 stainless steel
- Welded construction
- Adjustable feet (-5+40 mm)
- Adjustable internal shelves
- Divided chamber
- Sliding doors
Models and list prices
Net prices - partners receive an individual discount on each of them.
Height 1800 mm
| Length (mm) | Depth (mm) | Catalogue model | Net list price |
|---|---|---|---|
| 800 | 600 | AT.N.027.80.L60 | 7 206 PLN |
| 800 | 700 | AT.N.027.80.L70 | 7 563 PLN |
| 900 | 600 | AT.N.027.90.L60 | 7 650 PLN |
| 900 | 700 | AT.N.027.90.L70 | 8 020 PLN |
| 1000 | 600 | AT.N.027.100.L60 | 8 135 PLN |
| 1000 | 700 | AT.N.027.100.L70 | 8 477 PLN |
| 1100 | 600 | AT.N.027.110.L60 | 8 562 PLN |
| 1100 | 700 | AT.N.027.110.L70 | 8 991 PLN |
| 1200 | 600 | AT.N.027.120.L60 | 9 019 PLN |
| 1200 | 700 | AT.N.027.120.L70 | 9 463 PLN |
Height 2000 mm
| Length (mm) | Depth (mm) | Catalogue model | Net list price |
|---|---|---|---|
| 800 | 600 | AT.N.028.80.L60 | 7 593 PLN |
| 800 | 700 | AT.N.028.80.L70 | 7 935 PLN |
| 900 | 600 | AT.N.028.90.L60 | 8 077 PLN |
| 900 | 700 | AT.N.028.90.L70 | 8 449 PLN |
| 1000 | 600 | AT.N.028.100.L60 | 8 562 PLN |
| 1000 | 700 | AT.N.028.100.L70 | 8 956 PLN |
| 1100 | 600 | AT.N.028.110.L60 | 9 048 PLN |
| 1100 | 700 | AT.N.028.110.L70 | 9 463 PLN |
| 1200 | 600 | AT.N.028.120.L60 | 9 533 PLN |
| 1200 | 700 | AT.N.028.120.L70 | 9 962 PLN |
Similar products
Other models from the same family - the same build and service standards.
Request a quote
Quote the model from the table - we reply quickly, also for non-standard configurations.


