Heated cabinet
List price from
4 786 PLN net
List prices are subject to 23% VAT. Distributors and design firms buy on partner terms.
Get partner pricing B2B partnership terms →- Height: 900 mm
- Depth: 700 mm
Key features
- Adjustable shelf in each door compartment
- Heating system based on dry heating elements
- Temperature range 0-90°C
- Manual temperature controller
- Construction made of high-grade stainless steel
- Thermal insulation made of high-quality pressed wool
- Possibility of any module configuration
Models and list prices
Net prices - partners receive an individual discount on each of them.
| Length (mm) | Number of doors | GN 1/1 100 mm drawers | GN 1/1 150 mm drawers | Catalogue model | Power (kW) | Net list price |
|---|---|---|---|---|---|---|
| 445 | 1 | – | – | AT.VR.445.1DP.P | 2,5 | 4 786 PLN |
| 445 | – | 2 | 1 | AT.VR.445.3SP.P | 2,75 | 7 020 PLN |
| 445 | – | 4 | – | AT.VR.445.4SP.P | 3,0 | 7 450 PLN |
| 860 | 2 | – | – | AT.VR.860.2DP.P | 1,0 | 7 833 PLN |
| 860 | 1 | 2 | 1 | AT.VR.860.1DP.3SP.P | 1,25 | 9 933 PLN |
| 860 | – | 4 | 2 | AT.VR.860.6SP.P | 1,5 | 12 100 PLN |
| 1275 | 3 | – | – | AT.VR.1275.3DP.P | 4,5 | 9 774 PLN |
| 1275 | 2 | 3 | – | AT.VR.1275.2DP.3SP.P | 4,6 | 11 874 PLN |
| 1275 | 1 | 6 | – | AT.VR.1275.1DP.6SP.P | 4,7 | 13 364 PLN |
| 1275 | – | 9 | – | AT.VR.1275.9SP.P | 4,8 | 15 463 PLN |
| 1690 | 4 | – | – | AT.VR.1690.4DP.P | 2,0 | 11 965 PLN |
| 1690 | 3 | 2 | 1 | AT.VR.1690.3DP.3SP.P | 2,25 | 13 409 PLN |
| 1690 | 2 | 4 | 2 | AT.VR.1690.2DP.6SP.P | 2,5 | 15 508 PLN |
| 1690 | 1 | 6 | 3 | AT.VR.1690.1DP.9SP.P | 2,75 | 16 998 PLN |
| 1690 | – | 8 | 4 | AT.VR.1690.12SP.P | 3,0 | 19 075 PLN |
Similar products
Other models from the same family - the same build and service standards.
Request a quote
Quote the model from the table - we reply quickly, also for non-standard configurations.

