Pass-through heated cabinet
List price from
4 280 PLN net
List prices are subject to 23% VAT. Distributors and design firms buy on partner terms.
Get partner pricing B2B partnership terms →- Height: 900 mm
- Depth: 600 / 700 mm
Key features
- Stainless steel worktop
- Adjustable shelf in each door compartment
- Heating system based on a heater with fan assistance
- Temperature range 0-90°C
- Manual temperature controller
- Insulated sliding doors
- Construction made of high-quality stainless steel
- Thermal insulation made of high-quality pressed wool
- Any module configuration possible
Models and list prices
Net prices - partners receive an individual discount on each of them.
| Length (mm) | Depth (mm) | Catalogue model | Power (kW) | Net list price |
|---|---|---|---|---|
| 1000 | 600 | AT.037.1000.L60 | 2,0 | 4 280 PLN |
| 1000 | 700 | AT.037.1000.L70 | 2,0 | 4 516 PLN |
| 1100 | 600 | AT.037.1100.L60 | 2,0 | 4 470 PLN |
| 1100 | 700 | AT.037.1100.L70 | 2,0 | 4 733 PLN |
| 1200 | 600 | AT.037.1200.L60 | 2,0 | 4 667 PLN |
| 1200 | 700 | AT.037.1200.L70 | 2,0 | 4 954 PLN |
| 1300 | 600 | AT.037.1300.L60 | 2,0 | 4 854 PLN |
| 1300 | 700 | AT.037.1300.L70 | 2,0 | 5 129 PLN |
| 1400 | 600 | AT.037.1400.L60 | 2,0 | 5 038 PLN |
| 1400 | 700 | AT.037.1400.L70 | 2,0 | 5 305 PLN |
| 1500 | 600 | AT.037.1500.L60 | 2,0 | 5 231 PLN |
| 1500 | 700 | AT.037.1500.L70 | 2,0 | 5 489 PLN |
| 1600 | 600 | AT.037.1600.L60 | 2,0 | 5 423 PLN |
| 1600 | 700 | AT.037.1600.L70 | 2,0 | 5 674 PLN |
Similar products
Other models from the same family - the same build and service standards.
Request a quote
Quote the model from the table - we reply quickly, also for non-standard configurations.

