Pass-through cabinet with hinged doors
List price from
7 393 PLN net
List prices are subject to 23% VAT. Distributors and design firms buy on partner terms.
Get partner pricing B2B partnership terms →- Height: 1800 / 2000 mm
- Depth: 600 / 700 mm
Key features
- Made of AISI 304 stainless steel
- Welded construction
- Adjustable feet (-5+40 mm)
- Adjustable internal shelves
- Pass-through construction (doors on both sides)
- Hinged doors
Models and list prices
Net prices - partners receive an individual discount on each of them.
Height 1800 mm
| Length (mm) | Depth (mm) | Catalogue model | Net list price |
|---|---|---|---|
| 800 | 600 | AT.N.021.80.L60 | 7 393 PLN |
| 800 | 700 | AT.N.021.80.L70 | 7 735 PLN |
| 900 | 600 | AT.N.021.90.L60 | 7 878 PLN |
| 900 | 700 | AT.N.021.90.L70 | 8 292 PLN |
| 1000 | 600 | AT.N.021.100.L60 | 8 392 PLN |
| 1000 | 700 | AT.N.021.100.L70 | 8 806 PLN |
| 1100 | 600 | AT.N.021.110.L60 | 8 891 PLN |
| 1100 | 700 | AT.N.021.110.L70 | 9 334 PLN |
| 1200 | 600 | AT.N.021.120.L60 | 9 405 PLN |
| 1200 | 700 | AT.N.021.120.L70 | 9 890 PLN |
Height 2000 mm
| Length (mm) | Depth (mm) | Catalogue model | Net list price |
|---|---|---|---|
| 800 | 600 | AT.N.022.80.L60 | 7 878 PLN |
| 800 | 700 | AT.N.022.80.L70 | 8 277 PLN |
| 900 | 600 | AT.N.022.90.L60 | 8 449 PLN |
| 900 | 700 | AT.N.022.90.L70 | 8 834 PLN |
| 1000 | 600 | AT.N.022.100.L60 | 9 006 PLN |
| 1000 | 700 | AT.N.022.100.L70 | 9 405 PLN |
| 1100 | 600 | AT.N.022.110.L60 | 9 548 PLN |
| 1100 | 700 | AT.N.022.110.L70 | 9 962 PLN |
| 1200 | 600 | AT.N.022.120.L60 | 10 076 PLN |
| 1200 | 700 | AT.N.022.120.L70 | 10 560 PLN |
Similar products
Other models from the same family - the same build and service standards.
Request a quote
Quote the model from the table - we reply quickly, also for non-standard configurations.


