Split pass-through cabinet with sliding doors
List price from
8 991 PLN net
List prices are subject to 23% VAT. Distributors and design firms buy on partner terms.
Get partner pricing B2B partnership terms →- Height: 1800 / 2000 mm
- Depth: 600 / 700 mm
Key features
- Made of AISI 304 stainless steel
- Welded construction
- Adjustable feet (-5+40 mm)
- Adjustable internal shelves
- Pass-through and split design
- Sliding doors
Models and list prices
Net prices - partners receive an individual discount on each of them.
Height 1800 mm
| Length (mm) | Depth (mm) | Catalogue model | Net list price |
|---|---|---|---|
| 800 | 600 | AT.N.031.80.L60 | 8 991 PLN |
| 800 | 700 | AT.N.031.80.L70 | 9 276 PLN |
| 900 | 600 | AT.N.031.90.L60 | 9 533 PLN |
| 900 | 700 | AT.N.031.90.L70 | 9 863 PLN |
| 1000 | 600 | AT.N.031.100.L60 | 10 076 PLN |
| 1000 | 700 | AT.N.031.100.L70 | 10 447 PLN |
| 1100 | 600 | AT.N.031.110.L60 | 10 632 PLN |
| 1100 | 700 | AT.N.031.110.L70 | 11 026 PLN |
| 1200 | 600 | AT.N.031.120.L60 | 11 189 PLN |
| 1200 | 700 | AT.N.031.120.L70 | 11 603 PLN |
Height 2000 mm
| Length (mm) | Depth (mm) | Catalogue model | Net list price |
|---|---|---|---|
| 800 | 600 | AT.N.032.80.L60 | 9 463 PLN |
| 800 | 700 | AT.N.032.80.L70 | 9 790 PLN |
| 900 | 600 | AT.N.032.90.L60 | 10 047 PLN |
| 900 | 700 | AT.N.032.90.L70 | 10 405 PLN |
| 1000 | 600 | AT.N.032.100.L60 | 10 647 PLN |
| 1000 | 700 | AT.N.032.100.L70 | 11 032 PLN |
| 1100 | 600 | AT.N.032.110.L60 | 11 247 PLN |
| 1100 | 700 | AT.N.032.110.L70 | 11 661 PLN |
| 1200 | 600 | AT.N.032.120.L60 | 11 860 PLN |
| 1200 | 700 | AT.N.032.120.L70 | 12 300 PLN |
Similar products
Other models from the same family - the same build and service standards.
Request a quote
Quote the model from the table - we reply quickly, also for non-standard configurations.


