Refrigerated prep counter with refrigerated well – doors
List price from
12 307 PLN net
List prices are subject to 23% VAT. Distributors and design firms buy on partner terms.
Get partner pricing B2B partnership terms →- Height: 1032 mm
- Depth: 600 / 650 / 700 mm
Key features
- Refrigerated well suitable for GN 1/6-150 mm containers (possibility of changing the size for a surcharge)
- Chambers suitable for GN 2/3 (depth 600 mm) and GN 1/1 (depth 650 mm and depth 700 mm)
- Refrigeration system based on an Embraco compressor
- Refrigeration system based on eco-friendly R290 refrigerant
- Copeland controller with automatic evaporator defrosting and condensate evaporation system
- Construction made of high-quality stainless steel
- Thermal insulation made of high-quality polyurethane foam
- Possibility of any module configuration
Models and list prices
Net prices - partners receive an individual discount on each of them.
| Doors | Length (mm) | Depth (mm) | Catalogue model | Power | Net list price |
|---|---|---|---|---|---|
| 1 | 840 | 600 | AT.KB.1DP.L6.A | 0,25 kW | 12 307 PLN |
| 1 | 840 | 700 | AT.KB.1DP.L7.A | 0,25 kW | 13 139 PLN |
| 2 | 1275 | 600 | AT.KB.2DP.L6.A | 0,25 kW | 14 948 PLN |
| 2 | 1275 | 650 | AT.KB.2DP.L65.A | 0,25 kW | 15 364 PLN |
| 2 | 1275 | 700 | AT.KB.2DP.L7.A | 0,25 kW | 15 780 PLN |
| 3 | 1710 | 600 | AT.KB.3DP.L6.A | 0,30 kW | 18 086 PLN |
| 3 | 1710 | 650 | AT.KB.3DP.L65.A | 0,30 kW | 18 502 PLN |
| 3 | 1710 | 700 | AT.KB.3DP.L7.A | 0,30 kW | 18 918 PLN |
| 4 | 2145 | 600 | AT.KB.4DP.L6.A | 0,30 kW | 20 907 PLN |
| 4 | 2145 | 650 | AT.KB.4DP.L65.A | 0,30 kW | 21 323 PLN |
| 4 | 2145 | 700 | AT.KB.4DP.L7.A | 0,30 kW | 21 739 PLN |
Similar products
Other models from the same family - the same build and service standards.
Request a quote
Quote the model from the table - we reply quickly, also for non-standard configurations.


