Refrigerated prep counter with worktop – doors
List price from
9 868 PLN net
List prices are subject to 23% VAT. Distributors and design firms buy on partner terms.
Get partner pricing B2B partnership terms →- Height: 900 mm
- Depth: 600 / 650 / 700 mm
Key features
- Chambers suitable for GN 2/3 (depth 600 mm) and GN 1/1 (depth 650 mm and depth 700 mm)
- Refrigeration system based on an Embraco compressor
- Refrigeration system based on eco-friendly R290 refrigerant
- Copeland controller with automatic evaporator defrosting and condensate evaporation system
- Construction made of high-quality stainless steel
- Thermal insulation made of high-quality polyurethane foam
- Possibility of any module configuration
Models and list prices
Net prices - partners receive an individual discount on each of them.
| Doors | Length (mm) | Depth (mm) | Catalogue model | Power | Net list price |
|---|---|---|---|---|---|
| 1 | 840 | 600 | AT.KB.1DP.L6.P | 0,25 kW | 9 868 PLN |
| 1 | 840 | 700 | AT.KB.1DP.L7.P | 0,25 kW | 10 700 PLN |
| 2 | 1275 | 600 | AT.KB.2DP.L6.P | 0,25 kW | 12 509 PLN |
| 2 | 1275 | 650 | AT.KB.2DP.L65.P | 0,25 kW | 12 975 PLN |
| 2 | 1275 | 700 | AT.KB.2DP.L7.P | 0,25 kW | 13 341 PLN |
| 3 | 1710 | 600 | AT.KB.3DP.L6.P | 0,30 kW | 15 083 PLN |
| 3 | 1710 | 650 | AT.KB.3DP.L65.P | 0,30 kW | 15 499 PLN |
| 3 | 1710 | 700 | AT.KB.3DP.L7.P | 0,30 kW | 15 915 PLN |
| 4 | 2145 | 600 | AT.KB.4DP.L6.P | 0,30 kW | 17 476 PLN |
| 4 | 2145 | 650 | AT.KB.4DP.L65.P | 0,30 kW | 17 892 PLN |
| 4 | 2145 | 700 | AT.KB.4DP.L7.P | 0,30 kW | 18 308 PLN |
Similar products
Other models from the same family - the same build and service standards.
Request a quote
Quote the model from the table - we reply quickly, also for non-standard configurations.


