Refrigerated prep counter with worktop – drawers
List price from
10 432 PLN net
List prices are subject to 23% VAT. Distributors and design firms buy on partner terms.
Get partner pricing B2B partnership terms →- Height: 900 mm
- Depth: 600 / 650 / 700 mm
Key features
- Drawers suitable for GN 2/3 (depth 600 mm) and GN 1/1 (depth 650 mm and depth 700 mm)
- Refrigeration system based on an Embraco compressor
- Refrigeration system based on eco-friendly R290 refrigerant
- Copeland controller with automatic evaporator defrosting and condensate evaporation system
- Construction made of high-quality stainless steel
- Thermal insulation made of high-quality polyurethane foam
- Possibility of any module configuration
Models and list prices
Net prices - partners receive an individual discount on each of them.
2-drawer modules
| Drawers | Length (mm) | Depth (mm) | Catalogue model | Power | Net list price |
|---|---|---|---|---|---|
| 2 | 840 | 600 | AT.KB.2SP.L6.P | 0,25 kW | 10 432 PLN |
| 2 | 840 | 700 | AT.KB.2SP.L7.P | 0,25 kW | 11 264 PLN |
| 4 | 1275 | 600 | AT.KB.4SP.L6.P | 0,25 kW | 13 591 PLN |
| 4 | 1275 | 650 | AT.KB.4SP.L65.P | 0,25 kW | 14 007 PLN |
| 4 | 1275 | 700 | AT.KB.4SP.L7.P | 0,25 kW | 14 423 PLN |
| 6 | 1710 | 600 | AT.KB.6SP.L6.P | 0,30 kW | 16 930 PLN |
| 6 | 1710 | 650 | AT.KB.6SP.L65.P | 0,30 kW | 17 346 PLN |
| 6 | 1710 | 700 | AT.KB.6SP.L7.P | 0,30 kW | 17 762 PLN |
| 8 | 2145 | 600 | AT.KB.8SP.L6.P | 0,30 kW | 20 074 PLN |
| 8 | 2145 | 650 | AT.KB.8SP.L65.P | 0,30 kW | 20 490 PLN |
| 8 | 2145 | 700 | AT.KB.8SP.L7.P | 0,30 kW | 20 906 PLN |
3-drawer modules
| Drawers | Length (mm) | Depth (mm) | Catalogue model | Power | Net list price |
|---|---|---|---|---|---|
| 3 | 840 | 600 | AT.KB.3SP.L6.P | 0,25 kW | 11 469 PLN |
| 3 | 840 | 700 | AT.KB.3SP.L7.P | 0,25 kW | 12 301 PLN |
| 6 | 1275 | 600 | AT.KB.6SP.L6.P | 0,25 kW | 15 666 PLN |
| 6 | 1275 | 650 | AT.KB.6SP.L65.P | 0,25 kW | 16 082 PLN |
| 6 | 1275 | 700 | AT.KB.6SP.L7.P | 0,25 kW | 16 498 PLN |
| 9 | 1710 | 600 | AT.KB.9SP.L6.P | 0,30 kW | 20 044 PLN |
| 9 | 1710 | 650 | AT.KB.9SP.L65.P | 0,30 kW | 20 460 PLN |
| 9 | 1710 | 700 | AT.KB.9SP.L7.P | 0,30 kW | 20 876 PLN |
| 12 | 2145 | 600 | AT.KB.12SP.L6.P | 0,30 kW | 24 218 PLN |
| 12 | 2145 | 650 | AT.KB.12SP.L65.P | 0,30 kW | 24 634 PLN |
| 12 | 2145 | 700 | AT.KB.12SP.L7.P | 0,30 kW | 25 050 PLN |
Similar products
Other models from the same family - the same build and service standards.
Request a quote
Quote the model from the table - we reply quickly, also for non-standard configurations.


