Refrigerated prep counter with refrigerated well – door and drawer combinations
List price from
15 202 PLN net
List prices are subject to 23% VAT. Distributors and design firms buy on partner terms.
Get partner pricing B2B partnership terms →- Height: 1032 mm
- Depth: 600 / 650 / 700 mm
Key features
- Refrigerated well adapted for GN 1/6-150 mm containers (possibility to change size for a surcharge)
- Compartments and drawers adapted for GN 2/3 (depth 600 mm) and for GN 1/1 (depth 650 mm and depth 700 mm)
- Refrigeration system based on an Embraco compressor
- Refrigeration system based on eco-friendly R290 refrigerant
- Copeland controller with automatic evaporator defrosting and condensate evaporation system
- Construction made of high-quality stainless steel
- Thermal insulation made of high-quality polyurethane foam
- Possibility of any module configuration
Models and list prices
Net prices - partners receive an individual discount on each of them.
2-drawer modules
| Doors | Drawers | Length (mm) | Depth (mm) | Catalogue model | Power | Net list price |
|---|---|---|---|---|---|---|
| 1 | 2 | 1275 | 600 | AT.KB.1DP.2SP.L6.A | 0,25 kW | 15 202 PLN |
| 1 | 2 | 1275 | 650 | AT.KB.1DP.2SP.L65.A | 0,25 kW | 15 618 PLN |
| 1 | 2 | 1275 | 700 | AT.KB.1DP.2SP.L7.A | 0,20 kW | 16 034 PLN |
| 2 | 2 | 1710 | 600 | AT.KB.2DP.2SP.L6.A | 0,30 kW | 17 956 PLN |
| 2 | 2 | 1710 | 650 | AT.KB.2DP.2SP.L65.A | 0,30 kW | 18 372 PLN |
| 2 | 2 | 1710 | 700 | AT.KB.2DP.2SP.L7.A | 0,25 kW | 18 788 PLN |
| 1 | 4 | 1710 | 600 | AT.KB.1DP.4SP.L6.A | 0,30 kW | 20 503 PLN |
| 1 | 4 | 1710 | 650 | AT.KB.1DP.4SP.L65.A | 0,25 kW | 20 919 PLN |
| 1 | 4 | 1710 | 700 | AT.KB.1DP.4SP.L7.A | 0,25 kW | 21 335 PLN |
| 1 | 6 | 2145 | 600 | AT.KB.1DP.6SP.L6.A | 0,30 kW | 25 831 PLN |
| 1 | 6 | 2145 | 650 | AT.KB.1DP.6SP.L65.A | 0,25 kW | 26 247 PLN |
| 1 | 6 | 2145 | 700 | AT.KB.1DP.6SP.L7.A | 0,25 kW | 26 663 PLN |
| 2 | 4 | 2145 | 600 | AT.KB.2DP.4SP.L6.A | 0,30 kW | 22 492 PLN |
| 2 | 4 | 2145 | 650 | AT.KB.2DP.4SP.L65.A | 0,25 kW | 22 908 PLN |
| 2 | 4 | 2145 | 700 | AT.KB.2DP.4SP.L7.A | 0,25 kW | 23 324 PLN |
| 3 | 2 | 2145 | 600 | AT.KB.3DP.2SP.L6.A | 0,35 kW | 20 779 PLN |
| 3 | 2 | 2145 | 650 | AT.KB.3DP.2SP.L65.A | 0,25 kW | 21 195 PLN |
| 3 | 2 | 2145 | 700 | AT.KB.3DP.2SP.L7.A | 0,25 kW | 21 611 PLN |
3-drawer modules
| Doors | Drawers | Length (mm) | Depth (mm) | Catalogue model | Power | Net list price |
|---|---|---|---|---|---|---|
| 1 | 3 | 1275 | 600 | AT.KB.1DP.3SP.L6.A | 0,25 kW | 16 232 PLN |
| 1 | 3 | 1275 | 650 | AT.KB.1DP.3SP.L65.A | 0,20 kW | 16 648 PLN |
| 1 | 3 | 1275 | 700 | AT.KB.1DP.3SP.L7.A | 0,20 kW | 17 064 PLN |
| 2 | 3 | 1710 | 600 | AT.KB.2DP.3SP.L6.A | 0,30 kW | 18 986 PLN |
| 2 | 3 | 1710 | 650 | AT.KB.2DP.3SP.L65.A | 0,25 kW | 19 402 PLN |
| 2 | 3 | 1710 | 700 | AT.KB.2DP.3SP.L7.A | 0,25 kW | 19 818 PLN |
| 1 | 6 | 1710 | 600 | AT.KB.1DP.6SP.L6.A | 0,30 kW | 21 533 PLN |
| 1 | 6 | 1710 | 650 | AT.KB.1DP.6SP.L65.A | 0,25 kW | 21 949 PLN |
| 1 | 6 | 1710 | 700 | AT.KB.1DP.6SP.L7.A | 0,25 kW | 22 365 PLN |
| 1 | 9 | 2145 | 600 | AT.KB.1DP.9SP.L6.A | 0,30 kW | 26 861 PLN |
| 1 | 9 | 2145 | 650 | AT.KB.1DP.9SP.L65.A | 0,25 kW | 27 277 PLN |
| 1 | 9 | 2145 | 700 | AT.KB.1DP.9SP.L7.A | 0,25 kW | 27 693 PLN |
| 2 | 6 | 2145 | 600 | AT.KB.2DP.6SP.L6.A | 0,30 kW | 23 522 PLN |
| 2 | 6 | 2145 | 650 | AT.KB.2DP.6SP.L65.A | 0,25 kW | 23 938 PLN |
| 2 | 6 | 2145 | 700 | AT.KB.2DP.6SP.L7.A | 0,25 kW | 24 354 PLN |
| 3 | 3 | 2145 | 600 | AT.KB.3DP.3SP.L6.A | 0,35 kW | 21 809 PLN |
| 3 | 3 | 2145 | 650 | AT.KB.3DP.3SP.L65.A | 0,25 kW | 22 225 PLN |
| 3 | 3 | 2145 | 700 | AT.KB.3DP.3SP.L7.A | 0,25 kW | 22 641 PLN |
Similar products
Other models from the same family - the same build and service standards.
Request a quote
Quote the model from the table - we reply quickly, also for non-standard configurations.


