Refrigerated prep counter with refrigerated well – drawers
ECO R290
List price from
12 712 PLN net
List prices are subject to 23% VAT. Distributors and design firms buy on partner terms.
Get partner pricing B2B partnership terms →- Height: 1032 mm
- Depth: 600 / 650 / 700 mm
Key features
- Refrigerated well adapted for GN 1/6-150 mm containers (possibility to change size for a surcharge)
- Drawers adapted for GN 2/3 (depth 600 mm) and for GN 1/1 (depth 650 mm and depth 700 mm)
- Refrigeration system based on an Embraco compressor
- Refrigeration system based on eco-friendly R290 refrigerant
- Copeland controller with automatic evaporator defrosting and condensate evaporation system
- Construction made of high-quality stainless steel
- Thermal insulation made of high-quality polyurethane foam
- Possibility of any module configuration
Models and list prices
Net prices - partners receive an individual discount on each of them.
2-drawer modules
| Drawers | Length (mm) | Depth (mm) | Catalogue model | Power | Net list price |
|---|---|---|---|---|---|
| 2 | 840 | 600 | AT.KB.2SP.L6.A | 0,25 kW | 12 712 PLN |
| 2 | 840 | 700 | AT.KB.2SP.L7.A | 0,25 kW | 13 544 PLN |
| 4 | 1275 | 600 | AT.KB.4SP.L6.A | 0,25 kW | 16 161 PLN |
| 4 | 1275 | 650 | AT.KB.4SP.L65.A | 0,25 kW | 16 577 PLN |
| 4 | 1275 | 700 | AT.KB.4SP.L7.A | 0,25 kW | 16 993 PLN |
| 6 | 1710 | 600 | AT.KB.6SP.L6.A | 0,30 kW | 19 865 PLN |
| 6 | 1710 | 650 | AT.KB.6SP.L65.A | 0,30 kW | 20 281 PLN |
| 6 | 1710 | 700 | AT.KB.6SP.L7.A | 0,30 kW | 20 697 PLN |
| 8 | 2145 | 600 | AT.KB.8SP.L6.A | 0,30 kW | 23 370 PLN |
| 8 | 2145 | 650 | AT.KB.8SP.L65.A | 0,30 kW | 23 789 PLN |
| 8 | 2145 | 700 | AT.KB.8SP.L7.A | 0,30 kW | 24 202 PLN |
3-drawer modules
| Drawers | Length (mm) | Depth (mm) | Catalogue model | Power | Net list price |
|---|---|---|---|---|---|
| 3 | 840 | 600 | AT.KB.3SP.L6.A | 0,25 kW | 13 749 PLN |
| 3 | 840 | 700 | AT.KB.3SP.L7.A | 0,25 kW | 14 581 PLN |
| 6 | 1275 | 600 | AT.KB.6SP.L6.A | 0,30 kW | 18 239 PLN |
| 6 | 1275 | 650 | AT.KB.6SP.L65.A | 0,30 kW | 18 655 PLN |
| 6 | 1275 | 700 | AT.KB.6SP.L7.A | 0,30 kW | 19 071 PLN |
| 9 | 1710 | 600 | AT.KB.9SP.L6.A | 0,30 kW | 22 979 PLN |
| 9 | 1710 | 650 | AT.KB.9SP.L65.A | 0,30 kW | 23 395 PLN |
| 9 | 1710 | 700 | AT.KB.9SP.L7.A | 0,30 kW | 23 811 PLN |
| 12 | 2145 | 600 | AT.KB.12SP.L6.A | 0,30 kW | 27 514 PLN |
| 12 | 2145 | 650 | AT.KB.12SP.L65.A | 0,30 kW | 27 930 PLN |
| 12 | 2145 | 700 | AT.KB.12SP.L7.A | 0,30 kW | 28 346 PLN |
Similar products
Other models from the same family - the same build and service standards.
Request a quote
Quote the model from the table - we reply quickly, also for non-standard configurations.


